Cowtown Summer Open & Scholastic

August 4, 2001

Open Section:

# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Total
1 Tim Pernes 1854 1869 W18 W7 W5 W6 4.0
2 Keith R Hayward 2285 2287 W20 W10 W9 W3 4.0
3 Bryan Pernes 1773 1792 W14 W12 W4 L2 3.0
4 Jose Octa Trevino 1896 1889 W11 W8 L3 W13 3.0
5 Carmen A Chairez 1726 1728 W22 W15 L1 W12 3.0
6 Stephanie Ballom 1374 1454 W24 W17 W10 L1 3.0
7 David T Gorrell 1651 1651 W25 L1 W21 W11 3.0
8 Daniel M Brown 1606 1626 W23 L4 W18 W9 3.0
9 Jonathan Cearley 1795 1781 W21 W13 L2 L8 2.0
10 Antonio R Blanco 1714 1694 W16 L2 L6 W22 2.0
11 Michael Henderson 1322 1342 L4 W23 W15 L7 2.0
12 Mason Roy Harry 1465 1460 W19 L3 W22 L5 2.0
13 Ajay A Bangale 1489 1485 W26 L9 W14 L4 2.0
14 Clayton Swafford 1146 1157 L3 W19 L13 W24 2.0
15 Doug Hawkins unr. 1442 W17 L5 L11 W21 2.0
16 Charles Mi Clymer 1072 1138 L10 D20 W25 D17 2.0
17 Earnest L Keyser 1569 1525 L15 L6 W20 D16 1.5
18 John De Vries 1295 1280 L1 W25 L8 D19 1.5
19 Carter D Forbes unr. 1021 L12 L14 W23 D18 1.5
20 Bobby G Wineinger 1432 1409 L2 D16 L17 W25 1.5
21 Tyler Pernes 1185 1174 L9 W26 L7 L15 1.0
22 Kevin D Lintz 1098 1090 L5 X--- L12 L10 1.0
23 April Lintz 626 620 L8 L11 L19 X--- 1.0
24 Larry Baldridge unr. 691 L6 F--- W26 L14 1.0
25 Chip C May 942 920 L7 L18 L16 L20 0.0
26 Daniel C Moughan unr. 226 L13 L21 L24 F--- 0.0

Scholastic Section

# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Matthew J Lubrano 1059 1068 X--- W3 W10 W6 L2 4.0
2 Brian Studey 921 974 W13 W9 L6 W7 W1 4.0
3 Brendon Mc Cready 735 867 W8 L1 W11 W10 W6 4.0
4 Marc Baldridge 726 813 D5 W15 L12 W9 W8 3.5
5 David Petitpas unr. 883 D4 W14 L7 W15 W12 3.5
6 Akshay Bangale 1069 1040 W14 W12 W2 L1 L3 3.0
7 David P Perez 714 726 W16 L10 W5 L2 W13 3.0
8 Bert C Xue unr. 719 L3 W16 W13 W12 L4 3.0
9 Westin Riley unr. 783 W15 L2 W14 L4 W16 3.0
10 Evart Moughon 695 684 W17 W7 L1 L3 D11 2.5
11 Alicia R Schalla 262 301 L12 B--- L3 W17 D10 2.5
12 Evan G Cornish 801 768 W11 L6 W4 L8 L5 2.0
13 Tan May U Bangale 283 339 L2 W17 L8 W16 L7 2.0
14 Alexander Schalla 681 646 L6 L5 L9 B--- W17 2.0
15 Trevor May 711 661 L9 L4 W17 L5 H--- 1.5
16 Courtney L May 488 414 L7 L8 B--- L13 L9 1.0
17 Mike Lankford unr. 100 L10 L13 L15 L11 L14 0.0
18 Courtney N Clark 621 621 F--- U--- U--- U--- U--- 0.0

Back to Chess Tournaments