# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total
1 David Gorrell 1046 1114 W23 W8 W16 D4 W5 W2 5.5
2 Swaminathan Sundaresan 1172 1188 W20 W9 W11 W7 W4 L1 5.0
3 Travis Ross 1078 1091 W24 W17 L7 W19 W6 W8 5.0
4 Jonathan Mayes 1200 1197 W21 W12 W15 D1 L2 W9 4.5
5 Mason Harry 1121 1122 W19 W31 D6 W10 L1 W15 4.5
6 Josh Sullivan 947 975 W39 W26 D5 W11 L3 D10 4.0
7 Cooper Cardinale 780 867 W33 W14 W3 L2 L8 W17 4.0
8 Clayton Gomm 934 946 W35 L1 W30 W18 W7 L3 4.0
9 Ryan Dixon 869 888 W41 L2 W22 W27 W13 L4 4.0
10 Ben Searway 879 921 D32 W33 W14 L5 W26 D6 4.0
11 Meagan Pernes 1003 1010 W30 W36 L2 L6 W19 W20 4.0
12 Stephanie Ballom 944 939 W18 L4 W23 L13 W27 W16 4.0
13 Kameron Girard 668 738 L17 W24 W32 W12 L9 W26 4.0
14 Clayton Swafford 988 965 X--- L7 L10 W23 W24 W18 4.0
15 Taylor Martin 973 960 W28 X--- L4 D26 W16 L5 3.5
16 Garret Jones 654 693 W25 X--- L1 W17 L15 L12 3.0
17 Steven Johnson 911 880 W13 L3 W28 L16 W22 L7 3.0
18 Jonathan Carr 749 784 L12 W20 W36 L8 W28 L14 3.0
19 Brent Hametner 820 841 L5 W35 W29 L3 L11 W27 3.0
20 David Zagal 835 830 L2 L18 W41 W34 W21 L11 3.0
21 Jerry Shiflett 849 829 L4 W32 L27 W35 L20 W34 3.0
22 Keith Hathaway 756 787 L37 W25 L9 W36 L17 W39 3.0
23 Todd Jorgenson 798 820 L1 W34 L12 L14 W35 W33 3.0
24 Daryn Whittaker 806 813 L3 L13 W40 W33 L14 W28 3.0
25 Ryan Henson 880 833 L16 L22 L35 W40 W39 W30 3.0
26 Michael Denny 756 773 W29 L6 W31 D15 L10 L13 2.5
27 Jonathan Dalton 639 644 B--- U--- W21 L9 L12 L19 2.0
28 Trenton Jones 765 743 L15 W40 L17 W31 L18 L24 2.0
29 John Maynard 968 930 L26 W41 L19 W30 U--- U--- 2.0
30 Noah Driggers 777 778 L11 W39 L8 L29 W31 L25 2.0
31 Ryan Morone 895 832 W34 L5 L26 L28 L30 W40 2.0
32 Danny Angulo unr. 662 D10 L21 L13 W41 L33 D36 2.0
33 Chadd Sisk 1023 934 L7 L10 W39 L24 W32 L23 2.0
34 Justin Forkner 665 656 L31 L23 B--- L20 W36 L21 2.0
35 Andrew Northcutt 668 659 L8 L19 W25 L21 L23 B--- 2.0
36 Joseph Kundert 867 784 W40 L11 L18 L22 L34 D32 1.5
37 Taylor Cleveland 967 974 W22 F--- U--- U--- U--- U--- 1.0
38 Colleen Woolsey 633 633 B--- F--- U--- U--- U--- U--- 1.0
39 Benjin Sanchez 752 698 L6 L30 L33 B--- L25 L22 1.0
40 Chad Nickodan unr. 442 L36 L28 L24 L25 B--- L31 1.0
41 Josh Shuster unr. 422 L9 L29 L20 L32 U--- U--- 0.0
42 Blake Sturm 776 776 F--- U--- U--- U--- U--- U--- 0.0
43 Brett Greig 746 746 U--- U--- U--- U--- U--- U--- 0.0

BACK TO RESULTS