# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total
1 Sergio Molina 1360 1439 W24 W12 W15 W6 W2 W7 6.0
2 Mark Driggers 1405 1433 W28 W11 W3 W7 L1 W8 5.0
3 Dominic Mash 1253 1269 W31 W20 L2 W19 W16 D4 4.5
4 Aaron Willard 1330 1340 W39 W18 L7 W10 W14 D3 4.5
5 Angelo Cuestas 1361 1365 W38 D10 W26 W9 L7 W14 4.5
6 Salvador Luna 1589 1556 W22 W16 D9 L1 W11 W17 4.5
7 Ajay Bangale 1635 1596 W17 W14 W4 L2 W5 L1 4.0
8 Jonathan Dacanay 1144 1154 W23 W13 L10 W18 W17 L2 4.0
9 Jason Starnes 1269 1274 W21 W19 D6 L5 D10 W18 4.0
10 Chris Hilliard 1042 1093 W30 D5 W8 L4 D9 W22 4.0
11 Jimmy Baccam 1062 1085 W36 L2 W28 W20 L6 W21 4.0
12 Diego Gonzalez 1046 1043 W33 L1 L21 W26 W28 W15 4.0
13 Francisco Zagal unr. 1097 W34 L8 L17 W31 W20 W16 4.0
14 Nha Nguyen 1124 1125 W37 L7 W22 W15 L4 L5 3.0
15 John Swaney 947 971 W29 W27 L1 L14 W23 L12 3.0
16 John Hall 1060 1055 W32 L6 W24 W21 L3 L13 3.0
17 Bryce Oliver 926 968 L7 W36 W13 W27 L8 L6 3.0
18 David Sopala 977 978 W40 L4 W35 L8 W24 L9 3.0
19 Dominique Cardenas 1036 1014 W35 L9 W23 L3 L21 W26 3.0
20 Sundeep Agrawal 944 941 W25 L3 W29 L11 L13 W30 3.0
21 Jaime Guevara 849 880 L9 X--- W12 L16 W19 L11 3.0
22 Chris Tran 920 916 L6 W37 L14 W33 W25 L10 3.0
23 Khanh Le unr. 922 L8 W25 L19 W29 L15 W28 3.0
24 Jose V. Raga 892 885 L1 W33 L16 W35 L18 W32 3.0
25 Nathan Narragon unr. 765 L20 L23 W32 W36 L22 W31 3.0
26 William Burgess 593 646 D27 W34 L5 L12 W33 L19 2.5
27 Rosario Molina 1158 1074 D26 L15 W34 L17 L31 W29 2.5
28 Matthew Brennan 904 882 L2 W32 L11 W30 L12 L23 2.0
29 Gilbert Lee unr. 742 L15 W31 L20 L23 W37 L27 2.0
30 James Geiger unr. 696 L10 L35 W36 L28 W34 L20 2.0
31 Adelberto Arizmendi 776 764 L3 L29 B--- L13 W27 L25 2.0
32 Thang Do unr. 663 L16 L28 L25 W37 W35 L24 2.0
33 Michael Barton unr. 574 L12 L24 W37 L22 L26 X--- 2.0
34 Sang Vong 933 868 L13 L26 L27 B--- L30 W35 2.0
35 Daniel Larsen unr. 590 L19 W30 L18 L24 L32 L34 1.0
36 Alan Taylor unr. 472 L11 L17 L30 L25 B--- F--- 1.0
37 Samuel Poston unr. 362 L14 L22 L33 L32 L29 B--- 1.0
38 Chien Le 893 891 L5 F--- U--- U--- U--- U--- 0.0
39 Arturo Barrios 866 864 L4 F--- U--- U--- U--- U--- 0.0
40 Derrek Glover unr. 577 L18 F--- U--- U--- U--- U--- 0.0
41 Cormac Hayden 651 651 F--- U--- U--- U--- U--- U--- 0.0
42 Timothy Mash unr. 0 F--- U--- U--- U--- U--- U--- 0.0

BACK TO RESULTS