# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total
1 Bryan Pernes 1425 1435 W17 W11 W3 D2 W5 W4 5.5
2 Gregory McNew 1206 1244 W9 W6 W7 D1 W3 L5 4.5
3 Jesus Arredondo 1182 1191 W4 W14 L1 W12 L2 W10 4.0
4 Charles Clymer 861 944 L3 W16 W11 W7 W9 L1 4.0
5 Scott Jason Weiner 1121 1155 W13 L7 W15 W14 L1 W2 4.0
6 Joey Godawski 1131 1130 W15 L2 W10 L9 W8 W7 4.0
7 Bobby Tobar 1228 1181 W10 W5 L2 L4 W12 L6 3.0
8 Gabriel Arredondo 792 822 B--- W17 L14 W13 L6 L11 3.0
9 Eduardo Zagal 883 901 L2 W15 W17 W6 L4 L12 3.0
10 Thayer Lafleur 926 970 L7 W13 L6 W11 W14 L3 3.0
11 Adam Driggers 1114 1075 W12 L1 L4 L10 W15 W8 3.0
12 Chris Sullivan 814 841 L11 B--- W16 L3 L7 W9 3.0
13 Brian Miller 851 862 L5 L10 B--- L8 W17 W14 3.0
14 Keegan De Armond 1182 1101 W16 L3 W8 L5 L10 L13 2.0
15 Tim Thompson 855 840 L6 L9 L5 B--- L11 W16 2.0
16 Delorean Watrous 876 822 L14 L4 L12 D17 B--- L15 1.5
17 Kevin Klida 936 871 L1 L8 L9 D16 L13 B--- 1.5

BACK TO RESULTS