July 8th
K-6 Novice
# | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TBrk[M] | TBrk[S] | TBrk[C] |
1 | Arturo Mercado | unr. | HODG | 6 | D2 | W9 | W4 | W3 | W5 | 4.5 | 13 | 13.5 | 12.5 |
2 | Enrique Molina | unr. | MJARA | 5 | D1 | W7 | D6 | W5 | W9 | 4.0 | 11.5 | 12 | 11 |
3 | Joshua Rangel | unr. | WJT | 4 | W7 | W6 | D5 | L1 | W10 | 3.5 | 11.5 | 12 | 11.5 |
4 | Jose Balderrama | unr. | 5 | W10 | L5 | L1 | W6 | W7 | 3.0 | 11.5 | 12 | 8 | |
5 | Colton Johnson | unr. | NET | W8 | W4 | D3 | L2 | L1 | 2.5 | 10.5 | 17 | 10.5 | |
6 | Yahaira E Betancourt | unr. | JPEL | W9 | L3 | D2 | L4 | W8 | 2.5 | 8.5 | 13 | 7.5 | |
7 | Joseph Lubrano | unr. | KINDE | k | L3 | L2 | W10 | W8 | L4 | 2.0 | 9 | 13 | 5 |
8 | Crystal M Gonzalez | unr. | MEND | 1 | L5 | W10 | W9 | L7 | L6 | 2.0 | 5.5 | 8 | 7 |
9 | Rebekah Mayes | unr. | NET | 1 | L6 | L1 | L8 | D10 | L2 | 0.5 | 9 | 13.5 | 1 |
10 | Aaron Knodell | unr. | NET | 2 | L4 | L8 | L7 | D9 | L3 | 0.5 | 7.5 | 11 | 1 |
K-6 Under 800
# | Name | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TBrk[M] | TBrk[S] | TBrk[C] |
1 | Brian D Hermonat | 653 | 740 | BLAL | 6 | W8 | W3 | W6 | W4 | W5 | 5.0 | 11.5 | 13.5 | 15 |
2 | David A Raga | 645 | 698 | SAINT | 6 | L3 | W8 | W11 | W6 | W4 | 4.0 | 10.5 | 11.5 | 10 |
3 | Ashley N Johnson | 752 | 752 | NET | 3 | W2 | L1 | W7 | L5 | W8 | 3.0 | 14.5 | 16.5 | 9 |
4 | Taylor Solomon | 467 | 520 | NET | 4 | W12 | W7 | W5 | L1 | L2 | 3.0 | 14.5 | 15 | 12 |
5 | Gabriel Arredondo | 778 | 760 | JPEL | 6 | W9 | W11 | L4 | W3 | L1 | 3.0 | 13 | 14 | 11 |
6 | Colleen M Woolsey | 717 | 694 | NET | 3 | D7 | W10 | L1 | L2 | W9 | 2.5 | 8.5 | 15 | 7.5 |
7 | Matthew Lubrano | unr. | 630 | FWCD | 5 | D6 | L4 | L3 | W12 | W11 | 2.5 | 6.5 | 10 | 5.5 |
8 | Ian Woolsey | 699 | 672 | NET | 1 | L1 | L2 | W12 | W10 | L3 | 2.0 | 9 | 14 | 5 |
9 | Marshall Mitchell | 473 | 497 | NET | 5 | L5 | W12 | L10 | W11 | L6 | 2.0 | 5.5 | 8.5 | 6 |
10 | Joshua K Lara | 651 | 613 | CLARC | 3 | L11 | L6 | W9 | L8 | D12 | 1.5 | 5.5 | 8 | 3.5 |
11 | Ashlee Justice | 679 | 622 | NET | 3 | W10 | L5 | L2 | L9 | L7 | 1.0 | 9 | 13 | 5 |
12 | Zachary Solomon | 537 | 483 | NET | k | L4 | L9 | L8 | L7 | D10 | 0.5 | 8 | 11 | 0.5 |
K-6 Open
# | Name | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TBrk[R] |
1 | Tyler Pernes | 1018 | 1062 | COMO | 3 | W2 | W5 | W3 | W6 | W4 | 5.0 | 10 |
2 | Gerardo Aguirre | 936 | 935 | WJT | 5 | L1 | L4 | W6 | W5 | W3 | 3.0 | 5 |
3 | Clayton Swafford | 892 | 902 | RACE | 4 | W5 | W6 | L1 | W4 | L2 | 3.0 | 4 |
4 | Trevor B Woolsey | 824 | 820 | NET | 6 | W6 | W2 | L5 | L3 | L1 | 2.0 | 3 |
5 | Eduardo Aguirre | 838 | 830 | WJT | 4 | L3 | L1 | W4 | L2 | W6 | 2.0 | 2 |
6 | David P Perez | 708 | 667 | PARK | 4 | L4 | L3 | L2 | L1 | L5 | 0.0 | 0 |
K-12 Under 1000
# | Name | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TBrk[M] | TBrk[S] | TBrk[C] |
1 | Jose V Raga | 919 | 953 | NSIDE | 9 | W4 | W2 | L6 | W5 | W7 | 4.0 | 12 | 13 | 12 |
2 | Sarah E Mayes | 807 | 871 | NET | 3 | W7 | L1 | W3 | W6 | W4 | 4.0 | 12 | 13 | 11 |
3 | Meagan A Pernes | 958 | 938 | COMO | 4 | W6 | W5 | L2 | L4 | W8 | 3.0 | 12 | 12 | 10 |
4 | David J Johnson | 659 | 706 | NET | 7 | L1 | W7 | W8 | W3 | L2 | 3.0 | 12 | 12 | 9 |
5 | Steven L Johnson | 915 | 921 | NET | 4 | W8 | L3 | W7 | L1 | W6 | 3.0 | 10 | 10 | 9 |
6 | Gerrit D Justice | 907 | 876 | NET | 1 | L3 | W8 | W1 | L2 | L5 | 2.0 | 10 | 14 | 7 |
7 | Evan G Cornish | 952 | 869 | 5 | L2 | L4 | L5 | W8 | L1 | 1.0 | 10 | 14 | 2 | |
8 | Stephen Phillip Reeves | unr. | 478 | LOFIN | 8 | L5 | L6 | L4 | L7 | L3 | 0.0 | 9 | 12 | 0 |
K-12 Open
# | Name | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TBrk[M] | TBrk[S] | TBrk[C] |
1 | Salvador Luna | 1554 | 1562 | NSIDE | 10 | W4 | W5 | W2 | D3 | W7 | 4.5 | 12.5 | 14.5 | 14 |
2 | Jonathan D Mayes | 1234 | 1285 | NET | 5 | W10 | W3 | L1 | W5 | W6 | 4.0 | 12 | 12.5 | 12 |
3 | Angelo Cuestas | 1458 | 1449 | NSIDE | 10 | W6 | L2 | W9 | D1 | W8 | 3.5 | 12.5 | 14 | 10 |
4 | Nicholas J Miller | 1148 | 1156 | JOSHU | 10 | L1 | L7 | W10 | W8 | W5 | 3.0 | 10 | 10.5 | 6 |
5 | Alfonso Mena | 1177 | 1164 | STRPL | 8 | W7 | L1 | W6 | L2 | L4 | 2.0 | 11 | 15.5 | 8 |
6 | Rosario Molina | 1074 | 1088 | DUNBA | 9 | L3 | W10 | L5 | W9 | L2 | 2.0 | 8 | 12 | 6 |
7 | Jose R Ortega | 1024 | 1026 | NSIDE | 11 | L5 | W4 | L8 | W10 | L1 | 2.0 | 7 | 11.5 | 6 |
8 | Justin Polk | 798 | 817 | JACK | 3 | B--- | L9 | W7 | L4 | L3 | 2.0 | 7 | 10.5 | 7 |
9 | Dominic Mash | 1259 | 1230 | DUNBA | H--- | W8 | L3 | L6 | U--- | 1.5 | 3.5 | 7 | 6.5 | |
10 | Arminio Serrano | 1038 | 988 | JPEL | 8 | L2 | L6 | L4 | L7 | B--- | 1.0 | 7 | 11 | 0 |
![]() |
|
![]() |